NITRO-STEEL MAGNUM
EXPRESS-STEEL EXTRA LONG RANGE
Model # | Gauge | Shell Length |
Dram Equiv. |
Muzzle Velocity |
Shot Charge Wt. |
Sizes |
---|---|---|---|---|---|---|
Inches | Ounces | |||||
STLSP12 | 12 | 2-3/4 | Max. | 1362 | 1-1/8 | "BB, 1, 2, 3, 4 ,6" |
STLSP12L | 12 | 2-3/4 | Max. | 1375 | 1 | "2, 3, 4, 5 ,6" |
STLSP16 | 16 | 2-3/4 | Max. | 1300 | 15/16 | "2, 4 ,6" |
STLSP20 | 20 | 2-3/4 | Max. | 1425 | 3/4 | "2, 3, 4, 5 ,6" |
SP DUPLEX MAGNUM
Model # | Gauge | Shell Length |
Dram Equiv. |
Muzzle Velocity |
Shot Charge Wt. |
Sizes |
---|---|---|---|---|---|---|
Inches | Ounces | |||||
MRP10HMAG | 10 | 3-1/2 | Max. | 1210 | 2-1/4 | 4X6 |
MRP12XHMAG | 12 | 3 | Max. | 1175 | 2 | 4X6 |
MRP12HMAG | 12 | 3 | Max. | 1215 | 1-7/8 | 2X6, 4X6 |
MRP12SMAG | 12 | 2-3/4 | Max. | 1260 | 1-1/2 | 2X6, 4X6 |
NITRO MAG BUFFERERD MAGNUM
Model # | Gauge | Shell Length |
Dram Equiv. |
Muzzle Velocity |
Shot Charge Wt. |
Sizes |
---|---|---|---|---|---|---|
Inches | Ounces | |||||
SP10HNM | 10 | 3-1/2 | 4-1/2 | 1210 | 2-1/4 | "2, 4, 6" |
SP12HNM | 12 | 3 | Max. | 1210 | 1-7/8 | "2, 4, 6" |
SP12NM | 12 | 3 | 4 | 1280 | 1-5/8 | "4, 6" |
SP12SNM | 12 | 2-3/4 | Max. | 1260 | 1-1/2 | "2, 4, 6" |
SP20HNM | 20 | 3 | Max. | 1185 | 1-1/4 | "4, 6, 7-1/2" |
SP20NM | 20 | 2-3/4 | Max. | 1175 | 1-1/8 | "4, 6" |
EXPRESS EXTRA LONG RANGE
Model # | Gauge | Shell Length |
Dram Equiv. |
Muzzle Velocity |
Shot Charge Wt. |
Sizes |
---|---|---|---|---|---|---|
Inches | Ounces | |||||
SP10MAG | 10 | 3-1/2 | Max. | 1210 | 2 | "BB, 2, 4" |
SP12 | 12 | 2-3/4 | 3-3/4 | 1330 | 1-1/4 | "BB, 2, 4 ,5, 6, 7-1/2, 9" |
SP16 | 16 | 2-3/4 | 3-1/8 | 1295 | 1-1/8 | "4, 6, 7-1/2" |
SP20 | 20 | 2-3/4 | 2-3/4 | 1220 | 1 | "4, 6, 7-1/2, 9" |
SP28 | 28 | 2-3/4 | 2-1/4 | 1295 | 3/4 | "6, 7-1/2" |
SP410 | .410 | 2-1/2 | Max. | 1200 | 1/2 | "4, 6, 7-1/2" |
SP4103 | .410 | 3 | Max. | 1135 | 11/16 | "4, 5, 6, 7-1/2, 9" |
PREMIER FIELD LOADS
Model # | Gauge | Shell Length |
Dram Equiv. |
Muzzle Velocity |
Shot Charge Wt. |
Sizes |
---|---|---|---|---|---|---|
Inches | Ounces | |||||
PR12HF | 12 | 2-3/4 | 3-1/4 | 1220 | 1-1/4 | "6, 7-1/2, 8" |
PR12F | 12 | 2-3/4 | 3-1/4 | 1255 | 1-1/8 | "6, 7-1/2, 8" |
PR16F | 16 | 2-3/4 | 2-3/4 | 1185 | 1-1/8 | "6, 8" |
PR20F | 20 | 2-3/4 | 2-1/4 | 1165 | 1 | "6, 7-1/2, 8" |
SHURSHOT HEAVY DOVE LOADS
Model # | Gauge | Shell Length |
Dram Equiv. |
Muzzle Velocity |
Shot Charge Wt. |
Sizes |
---|---|---|---|---|---|---|
Inches | Ounces | |||||
RP12H | 12 | 2-3/4 | 3-1/4 | 1220 | 1-1/4 | "6, 7-1/2, 8" |
R12HD | 12 | 2-3/4 | 3-1/4 | 1255 | 1-1/8 | "6, 7-1/2, 8" |
R20HD | 20 | 2-3/4 | 2-1/2 | 1165 | 1 | "6, 7-1/2, 8" |
GAME LOADS
Model # | Gauge | Shell Length |
Dram Equiv. |
Muzzle Velocity |
Shot Charge Wt. |
Sizes |
---|---|---|---|---|---|---|
Inches | Ounces | |||||
GL12 | 12 | 2-3/4 | 3-1/4 | 1290 | 1 | "6, 7-1/2, 8" |
GL16 | 16 | 2-3/4 | 2-1/2 | 1200 | 1 | "6, 7-1/2, 8" |
GL20 | 20 | 2-3/4 | 2-1/2 | 1225 | 7/8 | "6, 8" |
GL410 | .410 | 2-1/4 | Max. | 1200 | 1/2 | "6" |
HEAVY GAME LOADS
Model # | Gauge | Shell Length |
Dram Equiv. |
Muzzle Velocity |
Shot Charge Wt. |
Sizes |
---|---|---|---|---|---|---|
Inches | Ounces | |||||
HGL12 | 12 | 2-3/4 | 3-3/4 | 1330 | 1-1/4 | "4, 6, 7-1/2" |
HGL16 | 16 | 2-3/4 | 3-1/4 | 1295 | 1-1/8 | "4, 6, 7-1/2" |
HGL20 | 20 | 2-3/4 | 2-3/4 | 1220 | 1 | "4, 6, 7-1/2" |
SPORT LOADS
Model # | Gauge | Shell Length |
Dram Equiv. |
Muzzle Velocity |
Shot Charge Wt. |
Sizes |
---|---|---|---|---|---|---|
Inches | Ounces | |||||
SL12 | 12 | 2-3/4 | 3-1/4 | 1290 | 1 | "8" |
SL16 | 16 | 2-3/4 | 2-1/2 | 1225 | 7/8 | "8" |